|
The Leading |
|
1-800-2-BUY-DYE |
|
|
|

These four
colorways
are based upon the article written
by Daryl Lancaster for the September/October 2007
issue of Handwoven magazine.
Due to the overwhelming response and popular demand to our 2007 Spring/Summer Color Forecasting Kits, we are offering you the the color names and numbers for each color in the following four colorways, instead of kits. This allows you to buy the appropriate amount of dye needed for your individual project and not be limited to the smaller amounts in a kit.
Listed below each
colorway are the recommended colors and depths of shade to achieve each
color. There are two options for you. The first is the selection of MX dyes to
use on cotton and other plant fibers; the second is the selection of WashFast
Acid Dyes for dyeing wool and other protein fibers. We have given you the
amounts needed to produce these colors whether you are doing solid shade
immersion dyeing or dye painting.
Please refer to the links
below for the conversion directions, which will
teach you how to do the math
needed to measure the correct amount of dyes
to duplicate the depths of shade
shown below.
PLEASE NOTE: We have tried our best to use our existing colors of dyes to create these colorways, versus a recipe that contains 2 or 3 dyes in it. Have fun!!!
Order your WashFast Dyes
here
Lush Vegetation

| MX 7207 | MX 336 | MX 7182 | MX 609 | MX 5226 | MX 7212 | |
| Immersion | 6.0%OWG | 1.0%OWG | 2.0%OWG | 2.0%OWG | 2.0%OWG | 0.5%OWG |
| Dye Painting | 18gm/cup | 3gm/cup | 6gm/cup | 6gm/cup | 6gm/cup | 1.5gm/cup |
| WF 729 | WF350 | WF 721 | WF 670 | WF 130 | WF 723 | |
| Immersion | 2.0%OWG | 1.5%OWG | 1.5%OWG | 1.5%OWG | 2.0%OWG | 0.5%OWG |
| Dye Painting | 3gm/cup | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 3gm/cup | 0.7gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons
Sun-Baked Earth

| MX 500N | MX 1231 | MX 706 | MX 2215 | MX 5226 | MX 101 | |
| Immersion | 10.0%OWG | 2.0%OWG | 2.0%OWG | 2.0%OWG | 2.0%OWG | 6.0%OWG |
| Dye Painting | 30gm/cup | 6gm/cup | 6gm/cup | 6gm/cup | 6gm/cup | 18gm/cup |
| WF 560 | WF 229 | WF 724 | WF 236 | WF 130 | WF 106 | |
| Immersion | 1.5%OWG | 1.5%OWG | 1.5%OWG | 1.5%OWG | 1.5%OWG | 0.5%OWG |
| Dye Painting | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 0.7gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons
Rising Tides

| MX 414 | MX 511A | MX 410 | MX 402c | MX 700N | MX 704 | |
| Immersion | 4.0%OWG | 4.0%OWG | 0.25%OWG | 1.0%OWG | 0.5%OWG | 0.25%OWG |
| Dye Painting | 12gm/cup | 12gm/cup | 0.8gm/cup | 3gm/cup | 1.5gm/cup | 0.8gm/cup |
| WF 441 | WF 507 | WF 407 | WF 411 | WF 723 | WF 723 | |
| Immersion | 2.5%OWG | 3.0%OWG | 0.5%OWG | 1.0%OWG | 1.0%OWG | 0.25%OWG |
| Dye Painting | 3.8gm/cup | 4.5gm/cup | 0.8gm/cup | 1.5gm/cup | 1.5gm/cup | 0.4gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons
Steel & Glass

| MX 715 | MX 703 | MX 7223 | MX 715 | MX 5225 | MX 010 | |
| Immersion | 8.0%OWG | 0.25%OWG | 0.5%OWG | 0.5%OWG | 0.5%OWG | 2.0%OWG |
| Dye Painting | 24gm/cup | 0.8gm/cup | 1.5gm/cup | 1.5gm/cup | 1.5gm/cup | 6gm/cup |
| WF 503 | WF 710 | WF 561 | WF 709 | WF 509 | WF 105 | |
| Immersion | 1.0%OWG | 1.0%WOG | 0.5%OWG | 1.0%OWG | 1.5%OWG | 0.5%OWG |
| Dye Painting | 1.5gm/cup | 1.5gm/cup | 0.85gm/cup | 1.5gm/cup | 2.3gm/cup | 0.8gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons