|
The Leading |
|
1-800-2-BUY-DYE |
|
|
|

These four
colorways
are based upon the article written
by Daryl Lancaster for the January/February 2008
issue of Handwoven magazine.
Listed below each
colorway are the recommended colors and depths of shade to achieve each
color. There are two options for you. The first is the selection of MX dyes to
use on cotton and other plant fibers; the second is the selection of WashFast
Acid Dyes for dyeing wool and other protein fibers. We have given you the
amounts needed to produce these colors whether you are doing solid shade
immersion dyeing or dye painting.
Please refer to the links
below for the conversion directions, which will
teach you how to do the math
needed to measure the correct amount of dyes
to duplicate the depths of shade
shown below.
PLEASE NOTE: We have tried our best to use our existing colors of dyes to create these colorways, versus a recipe that contains 2 or 3 dyes in it. Have fun!!!
Order your WashFast Dyes
here
Quiet Simplicity

| MX 603 | MX 805 | MX 7157 | MX 1231 | MX 3221 | MX 8132 | |
| Immersion | 0.5%OWG | 8.0%OWG | 4.0%OWG | 4.0%OWG | 1.0%OWG | 0.5%OWG |
| Dye Painting | 1.5gm/cup | 24gm/cup | 12gm/cup | 12gm/cup | 3gm/cup | 1.5gm/cup |
| WF 670 | WF822 | WF 719 | WF 121 | WF 313 | WF 670 | |
| Immersion | 1.5%OWG | 1.5%OWG | 1.5%OWG | 1.5%OWG | 1.5%OWG | 0.1%OWG |
| Dye Painting | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 3gm/cup | 0.27gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons
Autumn Patchwork
| MX 4205 | MX 7218 | MX 5181 | MX 7212 | MX 435 | MX 708 | |
| Immersion | 8.0%OWG | 8.0%OWG | 6.0%OWG | 4.0%OWG | 1.0%OWG | 0.5%OWG |
| Dye Painting | 24gm/cup | 24gm/cup | 18gm/cup | 12gm/cup | 3gm/cup | 1.5gm/cup |
| WF 425c | WF 721 | WF 561 | WF 707 | WF 441 | WF 709 | |
| Immersion | 1.5%OWG | 1.5%OWG | 3.0%OWG | 1.0%OWG | 0.5%OWG | 0.5%OWG |
| Dye Painting | 2.3gm/cup | 2.3gm/cup | 4.5gm/cup | 1.5gm/cup | 0.7gm/cup | 0.7gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons
Theatrical Fantasy
| MX 825 | MX 336 | MX 8147 | MX 7212 | MX 410 | MX 111 | |
| Immersion | 6.0%OWG | 4.0%OWG | 4.0%OWG | 8.0%OWG | 4.0%OWG | 8.0%OWG |
| Dye Painting | 18gm/cup | 12gm/cup | 12gm/cup | 24gm/cup | 12gm/cup | 24gm/cup |
| WF 811 | WF 809 | WF 813 | WF 729 | WF 478 | WF 124 | |
| Immersion | 3.0%OWG | 1.5%OWG | 3.0%OWG | 1.5%OWG | 0.75%OWG | 3.0%OWG |
| Dye Painting | 4.5gm/cup | 2.3gm/cup | 4.5gm/cup | 2.3gm/cup | 1.1gm/cup | 4.5gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons
Classic Architecture
| MX 609 | MX 500 | MX 310 | MX 520 | MX 609 | MX 5224 | |
| Immersion | 10.0%OWG | 6.0%OWG | 4.0%OWG | 4.0%OWG | 0.5%OWG | 2.0%OWG |
| Dye Painting | 30gm/cup | 18gm/cup | 12gm/cup | 12gm/cup | 1.5gm/cup | 6gm/cup |
| WF 672 | WF 503 | WF 306 | WF 507 | WF 605 | WF 561 | |
| Immersion | 5.0%OWG | 1.5%WOG | 1.5%OWG | 1.5%OWG | 1.5%OWG | 0.5%OWG |
| Dye Painting | 7.5gm/cup | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 2.3gm/cup | 0.8gm/cup |
Click here for
directions on how to convert these amounts of dye to teaspoons