The Leading
Source of Dyes
& Paints for over
35 years

1-800-2-BUY-DYE 
 Orders Only !

Free Technical Support
at 508-676-3838
Fax: 508-676-3980

Return To Cart

Home Page

Free Catalog

Online Catalog

NEW!!! Introductory Special!
10% OFF
PRO Transperse Dyes

Bright, vivid colors for transfer printing,
as well as immersion dyeing on all synthetic fabrics

Item Color 1/2 oz. 2 oz. 4 oz. 8 oz.
Yellow TP01 2.57 8.83 15.89 28.25
Orange TP02 2.49 8.53 15.36 27.30
Scarlet TP03 2.56 8.79 15.83 28.14
Red TP030 2.75 9.42 16.95 30.14
Turquoise TP04 3.83 13.13 23.63 42.00
Blue TP040 2.68 9.19 16.54 29.40
Black TP06 2.30 7.88 14.18 25.20

PRO Transperse Transfer Printing Kit
Kit contains 10 grams each of Yellow TP01, Red TP030 and Blue TP040; 75 grams of Thick F, 50 grams of Metaphos and directions.

TRTRANS ..........Transfer Printing Kit .............11.95
 

PROsperse Disperse Dyes


Designed to permanently dye synthetic fibers --
in particular polyester, nylon, acrylic, acetate rayon and ingeo. 
Solid shade dyeing is done at a boil. A swelling agent PRO Dye Carrier NSC is necessary for the dye to penetrate polyester fiber. Acrylic fibers do not dye dark, so expect to only achieve a pastel depth of shade. 
Two ounces will dye 25 pounds of polyester to a medium shade in a solid shade dye
Product Instructions for PROsperse Disperse Dye
Suggested Auxiliaries for PROsperse Disperse Dye
PRO Dye Carrier NSC Citric Acid Crystal Synthrapol Metaphos
 
       
+ Transfer Printing Works best with these colors                    * Price Per lb

Browsers may affect colors.

PRO Color #

2 oz 8 oz 1 lb 2 lbs* 5 lbs*
  D118 Bright Yellow + 9.34 27.84 46.41 44.09 41.77
  D125 Buttercup 8.12 24.59 40.40 37.35 35.38
  D225 Clear Orange + 2.95 9.45 15.75 14.96 14.18
  D333 Fuchsia 9.32 27.83 46.38 44.06 41.74
  D350 Flame Scarlet + 6.56 21.00 35.00 33.25 31.50
  D360 Bright Red + 5.03 16.09 26.81 25.47 24.13
  D426 Turquoise 9.02 28.88 48.13 45.72 43.31
  D459 Bright Blue + 5.23 15.23 24.87 23.62 22.81
  D460 Deep Navy 6.15 19.68 32.79 31.15 29.51
  D650 Cool Black 6.33 20.27 33.78 32.09 30.40
  D770 Meadow 8.01 21.07 33.51 31.76 30.68
  D880 Iris 7.60 17.53 25.86 24.11 23.35
  D885 Lilac 8.55 20.03 29.66

27.91

26.44
DCC

PROsperse Disperse Color Chart $4.00

Prices are subject to change without notice.